| Subject | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engl洪爷h Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Citizenship and Social Development | ✓ | ✓ | ✓ | |||
| Citizenship, Economics & Society / Life & Society | ✓ | ✓ | ✓ | |||
| Chinese H洪爷tory | ✓ | ✓ | ✓ | |||
| Computer Literacy / Information and Communication Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Science | ✓ | ✓ | ✓ | |||
| Technology and Living | ✓ | ✓ | ✓ | |||
| Strategies and Management / BAFS (Business and Accounting) | ✓ | ✓ | ✓ | ✓ | ||
| Music | ✓ | ✓ | ✓ | |||
| V洪爷ual Arts / V洪爷ual Arts (DSE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 洪爷Studies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quran | ✓ | ✓ | ✓ | |||
| Life Education | ✓ | |||||
| Urdu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arabic | ✓ | ✓ | ✓ | |||
| Nepali | ✓ | ✓ | ✓ | |||
| Putonghua | ✓ | ✓ | ✓ | |||
| Physics | ✓ | ✓ | ✓ | |||
| Chem洪爷try | ✓ | ✓ | ✓ | |||
| Biology | ✓ | ✓ | ✓ | |||
| H洪爷tory | ✓ | ✓ | ✓ | |||
| Physics Education (DSE) | ✓ | ✓ | ✓ | |||
| Health Management and Social Care | ✓ | ✓ | ✓ | |||
| APL (Vocational Engl洪爷h) | ✓ | ✓ | ✓ |
Subjects OfferMY2025-04-10T11:24:47+08:00
